Euro coins
Belgium 1,00€ 2014
FDI: | 01.03.2014 |
FDC: | 01.03.2014 |
Coin side: | national |
Coin issue: | standard |
Coin diameter: | 23,25 mm |
Coin thickness: | 2,33 mm |
Coin weight: | 7,50 g |
Series: | Series 3 |
Last updated: | 23.03.2014 (10 years 8 months 21 days) |
Belgium (Belgi/Belgique/Belgien) | |
Series 1 (1999) | |
Series 2 (2008) | |
Series 2 amendment 1 (2009) | |
Series 3 (2014) | |
Commemorative and special coins | |